Publications tagged `ARTIST`
| Name | Followers | ||
|---|---|---|---|
|
MLearning.ai | Data Scientists must think like an artist when finding a solution, when creating a piece of code.Artists enjoy working on interesting problems, even if there is no obvious answer. | 1,717 |
|
Fractured Atlas Blog | News and musings on art, culture, technology, and all things Fractured Atlas. | 587 |
|
Music Voices | Music Haven — Music counts, speaks and matters — Curving your soul’s arch | 340 |
|
Feral Horses | Blog | Co-own art | 180 |
|
The Reckless Muse | The Reckless Muse is a hangout for dangerous artists, rebellious makers, and disorderly creators. | 178 |
|
Redbubble | The inner workings of our lives. | 150 |
|
Energy Turtle Expressions | Dispelling the notion of the perpetually suffering genius. | 142 |
|
Art Direct | Sharing our love for Modern and Contemporary art. | 100 |
|
National Gallery of Australia | Home to Australia's national collection of visual arts. | 90 |
|
Coffee and Sunrises | Laugh often, love deeply, and take nothing for granted | 72 |
|
Cultivate | This is a publication that is dedicated to analyzing and looking into the meaning and significance of pop music, whether it be recent of yesteryears. | 68 |
|
Everything Art | Art enriches life. From the deep stories behind well-known paintings to artistic adventures everyone can experience, Everything Art is your personal guide to creativity. | 59 |
|
The Universal Artist Guild | A Guild for Artists of All Sorts | 48 |
|
Tesserae | An art publication born in the time of COVID-19 as a place for up-and-coming scholars and artists to publish their research, experiences, interpretations, criticisms, statements, and more. The art world needs a safe space now more than ever for young creatives. | 37 |
|
Art Collection 12 | Cognitive la Physique | 34 |














