Publications tagged `ACADEMIA`
| Name | Followers | ||
|---|---|---|---|
|
International Affairs Blog | The official blog of International Affairs, the peer-reviewed journal of Chatham House. | 1,533 |
|
sci five | University of Basel | Contact | 413 |
|
I Taught the Law | Lawyers, law professors, students, and other legal professionals bring you the untold stories of the rules, institutions, and people that govern our lives (without too much legalese). | 360 |
|
London Blockchain Labs | London Blockchain Labs (LBL) is the UK's largest Blockchain student hub, with a community of 3000+, currently based at UCL, LSE, LBS and Imperial College London | 246 |
|
Great Research | Research Tips and Life Advice from Professor Nick Feamster | 131 |
|
Alif | ‘Alif strives to provide impactful digital content which is deeply engaged with both classical Islamic sources and the Western intellectual tradition. | 108 |
|
More of a Comment | Bits and bites from Tressie McMillan Cottom. | 78 |
|
The Humanities in Transition | HiT — an interdisciplinary journal that publishes papers on a rolling basis — is a digital platform to discuss the effects of the humanities being in a constant state of change. | 53 |
|
PhDisabled | Surviving life in academia with chronic illness and disability | 26 |
|
Newcastle University Research Software Engineering | Stories from the Research Software Engineering team at Newcastle University. | 19 |
|
‘Action is eloquence’: (Re)thinking Shakespeare | A blog looking at modern performance, adaptation and appropriation of Shakespeare on stage, screen and beyond. | 13 |
|
The Academically Driven | A platform in which students can express their academic passions while supporting those pursuing similar endeavors. | 13 |
|
Ken Kennedy Institute | The Ken Kennedy Institute is a multidisciplinary group that works collaboratively on groundbreaking research in artificial intelligence, data, and computing. | 9 |
|
Media Theory and Criticism 2019 | The insights of JAMS 230 at Linfield College. | 8 |
|
PerPost Project | “It’s like SparkNotes for research papers.” | 6 |














