Publications tagged `ENERGY`
| Name | Followers | ||
|---|---|---|---|
|
Humans of Flux Federation | People. Power. Possibility. | 103 |
|
Silibrain | Shared thoughts, ideas, opinions, research, tips, and more from innovative & passionate people trying to fix the world's problems through the use of technology! | 82 |
|
Aster Capital | VC firm organized as a business hub serving new industry models in the energy, manufacturing and mobility sectors | 67 |
|
Campaign for a Green Nuclear Deal | The Green Nuclear Deal is a plan for growing nuclear energy to create dignified, high-wage jobs, revive American industrial capability, and reestablish ourselves as the global leaders of this critical technology. | 60 |
|
Critical Energy | New Energy Forum (science, technology and policy) | 49 |
|
SoulTouch | Building a community of Soul-friends where Hate gives way to Love, Anger gives way to Peace, Misery gives way to Joy & Wounds give way to Healing. | 49 |
|
Piva Capital: Insights | A New Era of Industry and Energy | 44 |
|
OmegaGrid | Peer to Peer Energy Platform | 41 |
|
Green TechStyle | Sharing information and technology to help you live a sustainable lifestyle | 41 |
|
CELI | Clean Energy Leadership Institute | 39 |
|
Oceanview.vc | Early stage oceantech fund in Norway | 19 |
|
Centrica Data Science Blog | A window into research, innovation and culture at Centrica, as written by members of the Data Science team. | 18 |
|
The Maintenance Guru | OXMT: Using our experience in Formula 1®, aerospace and the resources sector, we help businesses maintain high-performing, reliable and efficient equipment. Optimise maintenance processes in capital intensive industries with IronMan® | 15 |
|
supervisionearth | SuperVision Earth monitors gas pipelines and other infrastructure with satellite images and artificial intelligence to prevent incidents. More at https://supervision.earth | 13 |
|
GLYNT.AI | We built a machine learning system. It gave us an interesting perspective on technology, markets and value | 10 |














