Publications tagged `RESEARCH`
                    | Name | Followers | ||
|---|---|---|---|
                     
             | 
    N-CRiPT blog | Tapping on expertise in NUS Centre for Research in Privacy Technologies (N-CRiPT) to inform the wider general public on key privacy concepts and ideas | 11 | 
                     
             | 
    One Minute Insight | Insightful read in one minute, and sometimes more | 11 | 
                     
             | 
    Plain Concepts | https://www.plainconcepts.com/ | 11 | 
                     
             | 
    Contact Report | The CIDP is part of the School of Policy Studies at Queen’s University and is one of Canada’s most active research centres on international security. | 10 | 
                     
             | 
    Health and HCI | This is the blog for the Proactive Health lab (https://prohealth.luddy.indiana.edu/), at Indiana University. Here we share our latest work and thoughts on people, technology, health and wellbeing. | 10 | 
                     
             | 
    omi-uulm | Selected topics from research and daily operations in Cloud Computing and IoT | 10 | 
                     
             | 
    ASE Conference | Research from the 34th IEEE/ACM international conference on Automated Software Engineering | 9 | 
                     
             | 
    Spacemaker Research Blog | Longer-form Spacemaker publications, focused on research | 9 | 
                     
             | 
    Ken Kennedy Institute | The Ken Kennedy Institute is a multidisciplinary group that works collaboratively on groundbreaking research in artificial intelligence, data, and computing. | 9 | 
                     
             | 
    Research and Field Work in India | Former Fulbright researchers share insights on doing research and field work in India | 8 | 
                     
             | 
    Wide Lit Eyes (Academic) | Articles based on Current Psychology and Self-Confrontation. (Logo “Photo by Michael Descharles on Unsplash” and Main Page “Photo by CloudyPixel on Unsplash”) | 8 | 
                     
             | 
    Digital Alpha Research | A quantitative research firm that provides digestible market and network insights on digital assets and related areas. | 8 | 
                     
             | 
    Learning Times | Learning Times is a platform to disclose new learnings of life | 8 | 
                     
             | 
    PerPost Project | “It’s like SparkNotes for research papers.” | 6 | 
                     
             | 
    Arco-Iris Ideations | Research for fun, profit and community. | 6 | 














