Publications tagged `PHYSICS`
                    | Name | Followers | ||
|---|---|---|---|
                     
             | 
    Societal Cycles | Focus in a spinning world | 63 | 
                     
             | 
    NeoClassical Physics | Rewriting Modern Physics… | 58 | 
                     
             | 
    The Parallax | The key to a successful life is our ability to view the world from differing perspectives. Perspective taking brings the mindfulness of compassion and empathy to our lives. | 56 | 
                     
             | 
    GWLab | A blog for gravitational-waves physics, general physics, computer, and programming. | 42 | 
                     
             | 
    Roaming Physicist | Exploring how choosing the right location for experiments can pave the way for amazing physics around the globe | 41 | 
                     
             | 
    Le Lab Quantique | A publication in support of the quantum ecosystem | 40 | 
                     
             | 
    Think like a physicist | Physics is more than a discipline. It is a way of thinking. | 40 | 
                     
             | 
    Geek Physics | The intersection of physics and pop culture geeky stuff. That means pure physics, video analysis, superhero, and science fiction things. | 39 | 
                     
             | 
    360onhistory.com | From the Big Bang today, blogs on science, history and nature. | 38 | 
                     
             | 
    Inspiring Science | Inspiring a love for Science! | 37 | 
                     
             | 
    Protozoan | Let’s explore the invisible. | 20 | 
                     
             | 
    Science First | Science First is a science news resource that prioritizes clear, concise and accurate science reporting. We care about science and science communication. | 17 | 
                     
             | 
    ScienceNow | You don’t want the science later, you want the science NOW. | 14 | 
                     
             | 
    Think&Make Publication | Current news and projects with data science, python programming, experimental physics, AI and machine learning | 14 | 
                     
             | 
    Sci File | Things scientific | 11 | 














