All Publications
| Name | Followers | ||
|---|---|---|---|
|
Layer7 AI | We are a spin-off of the University of Tübingen and help companies master the #AI #revolution by building a bridge between cutting-edge #AI #research and the business world. Find out more @ www.layer7.ai. | 35 |
|
Damn Interesting | Science, History & Psychology since 2005 | 35 |
|
Seamfix Engineering | Get to know us. Our stunning engineers, the technologies we love and how we make the world a better place | 35 |
|
Things Lab | We make things! | 35 |
|
Black Guys in a Box | A Wakanda Social Club Production | 35 |
|
Daily Colors | A themed exploration of color from every day life. Photos and writing combine to evoke emotion and tell the story behind the photo. | 35 |
|
GoodVision | Collecting traffic data from camera recordings through Artificial Intelligence | 35 |
|
Upside Team Blog | Our goal is to be the best travel company on earth. Our strategy is our culture. | 35 |
|
Ahnna Marie — Essays | Essays of Ahnna Marie | 35 |
|
100-Days-of-ML-and-Code | A series of posts on the 100 days of Machine Learning and Coding challenges | 35 |
|
Be Your Best Self | Self-improvement for people who want to lead better lives | 35 |
|
See It Now | These are stories created by students in the Journalism Program, St. Thomas University, Fredericton, New Brunswick. | 35 |
|
Jovono | Jovono is an active venture capital firm investing in the next paradigm shift. | 35 |
|
Sky Hub | Project dedicated to collecting data on and monitoring the UFO Phenomenon | 35 |
|
Integrating Research | Articles on research repositories and better integrating streams of research into product planning.Tech organizations are acting like labs without collective notebooks, unlocking only limited value from their research investments. I spent 6 years tackling this problem at Amazon, | 35 |














