Publications tagged `MACHINE LEARNING`
| Name | Followers | ||
|---|---|---|---|
|
APPANION | At Appanion, we develop strategies, prototypes and tangible action plans to work successfully with emerging key technologies such as artificial intelligence. | 15 |
|
AI and the Future of Work | Keeping you informed on the latest news in the world of HR emerging technology and how AI is impacting the Future of Work. | 15 |
|
WhyLabs | The AI Observability Platform. We take the pain out of model and data monitoring so that you spend less time firefighting and more time building models: www.whylabs.ai @whylabs | 15 |
|
The Maintenance Guru | OXMT: Using our experience in Formula 1®, aerospace and the resources sector, we help businesses maintain high-performing, reliable and efficient equipment. Optimise maintenance processes in capital intensive industries with IronMan® | 15 |
|
Learn with Akansha | I believe in "you learn the most when you teach others". I will be sharing what I learn and what I already know about #data #python #machinelearning #dataanalytics #statistics and related subjects in this publicatioin. | 15 |
|
Data Stash | A Partnership in Discovery | 15 |
|
Sogeti Data | Netherlands | Data stories from the Sogeti Netherlands Data team. A wide range of topics, problems and real-life data solutions. Visit https://www.sogeti.com & https://labs.sogeti.com for more information. | 15 |
|
Artiwise NLP | Headlines from Artiwise | 15 |
|
Sanrusha | Data Science, Machine Learning and Artificial Intelligence | 14 |
|
aiadventures | Want to learn about Data Science and Machine Learning? We are helping beginners to get started! | 14 |
|
Asociación de Investigacion en Inteligencia Artificial Para la Leucemia Peter Moss | Researching into AI & modern technologies, and how they can be used in the fight against Leukemia. | 14 |
|
Hockey Stats | Analyzing a game of skill and a game of chance. Background photo by Talor Friehl on Unsplash. | 14 |
|
QED Software | At QED Software we apply AI from Academia to Industry. Hence, research is the driving force for the development of our AI products. We are an AI products company and a technological enablement partner for our clients — pioneers in the field. | 14 |
|
Adarga | Dispatches on AI, NLP, machine learning, network science, engineering and more from leading AI software provider Adarga. | 14 |
|
Deepdesk | Unburdening contact centers, one model at a time… | 14 |














