Publications tagged `DATA`
| Name | Followers | ||
|---|---|---|---|
|
Carousell Insider | What's going on under the hood at one of the world's largest and fastest growing classifieds marketplace. We're on a mission to inspire everyone in the world to start selling. | 662 |
|
Grab | Grab’s Latest Stories | 607 |
|
Wish Engineering And Data Science | Wish Engineering And Data Science Blog | 589 |
|
BBC Data Science | Learn more about how the BBC collects, interprets, visualises and democratises data to achieve our goal of putting the audience at the heart of everything we do. https://www.bbc.co.uk/ | 537 |
|
Platform & Stream | Daily Digest of Music Streaming News | 533 |
|
WeAreSnook | Since 2009 we’ve been helping organisations put effective change in place — designing products and services that make the world more human. | 493 |
|
The Hotels.com Technology Blog | Public blog for the Hotels.com Technology team. | 487 |
|
Kensho Blog | Like the Kensho blog? Maybe you’d like working at Kensho. Check out Kensho jobs and what it’s like to work for us at kensho.com/careers | 442 |
|
gb.tech | Aqui, o time de tech do Grupo Boticário compartilha conhecimento e evidências de como estamos reinventando o futuro da beleza através da tecnologia. | 427 |
|
Gousto Engineering & Data | Gousto Engineering & Data Blog | 418 |
|
Blockdata | A simpler way to do blockchain research. | 415 |
|
Compare the Market | The people behind comparethemarket.com and the Meerkat App | 414 |
|
The Algorithmic Society | Bridging digital, human, operational realms | 403 |
|
Riskified Technology | Software Engineering, Research, Data, Architecture, Scaling and more, written by our very own engineers and data scientists. | 378 |
|
The Ecommerce Intelligencer | A look at how data is shaping the future of e-commerce, gleaned from our stockpile of Ecommerce product, pricing and customer metadata. Also see www.semantics3.com/blog | 345 |














