Publications tagged `PRODUCT DESIGN`
                    | Name | Followers | ||
|---|---|---|---|
                     
             | 
    Thinking design by graphility | Experience design and leadership thoughts from our agency writers | 31 | 
                     
             | 
    Source Group | Source is a tech company that provide value through design solutions, technical expertise and financial support. https://source.paris | 30 | 
                     
             | 
    Designed.org | Our mission is to empower the designers of tomorrow through educational tools and mentoring. We are the only 501(c)(3) non-profit building a career growth platform focused on designers. | 30 | 
                     
             | 
    Hypothetically, in Theory | Stories of solvable problems and half-baked product ideas | 29 | 
                     
             | 
    Revelry Labs | Revelry is a Digital Innovation company with a platform of product design and development automation tools for guiding innovation sprints and custom software development. | 29 | 
                     
             | 
    Embedism | Embedism provides affordable engineering services to individuals and companies looking for professional prototypes and short-run production. | 29 | 
                     
             | 
    Xero Design | Thoughts from our designers | 28 | 
                     
             | 
    Bleacher Report Design | Thoughts from the B/R Design Team | 28 | 
                     
             | 
    haio | A digital agency specialising in designing and building user-centred web apps, websites and brands for high growth companies. | 27 | 
                     
             | 
    Zolo Engineering | Technology, Design and Product @ Zolo | 27 | 
                     
             | 
    Bayzil | Product Design and UX | Bayzil is a product design and UX studio. We help teams go from paper to interactive prototypes in no more than 10 days. | 27 | 
                     
             | 
    LET’S GO NEON | We frame chaos to help teams get sh*t done. We discovered that problems with budget, timeline and team dysfunction come from a lack of alignment and incomplete data. So we built scalable, repeatable processes to fix both. | 26 | 
                     
             | 
    Cerner UX | An inside look at transforming healthcare delivery and community wellness through design. | 26 | 
                     
             | 
    productspace | Sharing concepts, ideas, and experience on building great products | 24 | 
                     
             | 
    Wrike.Design | Design of a world-class collaboration software. Sharing stories and experiences from the Wrike Design team. | 24 | 














