Publications tagged `INNOVATION`
| Name | Followers | ||
|---|---|---|---|
|
Marker | Pop business for the intelligent reader. A publication from Medium. | 97,751 |
|
Magenta | For people who think about the relationship between people, technology, and design like it's their job. | 69,101 |
|
IDEO Stories | "It doesn't occur to most people that everything is designed" - Bill Moggridge | 68,826 |
|
How We Get To Next | A magazine of the future — because we believe the future matters now. | 45,804 |
|
The Innovation | A place for a variety of stories from different backgrounds | 28,554 |
|
Thoughts On Journalism | Taking on the problems and challenges in journalism. Spreading ideas, passions and new ways of thinking about media. A publication run by Media Lab Bayern. | 27,654 |
|
Fast Company | Fast Company is the world's leading progressive business media brand, with a unique editorial focus on innovation in technology, leadership, world changing ideas, and design. | 21,889 |
|
Agile Insider | Exclusive and practical insights that enable the agile community to succeed. | 21,020 |
|
Built to Adapt | How software is changing the way society and businesses are built. | 20,677 |
|
BCG Henderson Institute | Ideas and inspiration from the BCG Henderson Institute. | 16,249 |
|
Haptical | Awesome things you need to know about virtual reality and augmented reality. | 15,197 |
|
Design Voices | A publication for designers, developers and data nerds - from the aspiring to the expert, and anywhere in between. Content created and curated by Fjord, design and innovation from Accenture Interactive. | 13,516 |
|
X, the moonshot factory | News and insights from the team at X. For more info visit us at http://www.x.company/ | 12,390 |
|
Frontiers | Stories from the startup journey around the world. | 9,843 |
|
Human Development Project | A disruptive digital storytelling project supporting humanitarian initiatives, freeing shackled minds, and amplifying the voices of the oppressed. | 9,308 |














