Publications tagged `AI`
                    | Name | Followers | ||
|---|---|---|---|
                     
             | 
    Jigsaw | Jigsaw is a unit within Google that forecasts and confronts emerging threats to open societies, creating future-defining research and technology to inspire scalable solutions. | 63,890 | 
                     
             | 
    Becoming Human: Artificial Intelligence Magazine | Latest News, Info and Tutorials on Artificial Intelligence, Machine Learning, Deep Learning, Big Data and what it means for Humanity. | 35,767 | 
                     
             | 
    Insight | Insight - Your bridge to a thriving career | 14,776 | 
                     
             | 
    Mattereum - Humanizing the Singularity | The Mattereum Blog | 7,433 | 
                     
             | 
    AI³ | Theory, Practice, Business | The AI revolution is here! Navigate the ever changing industry with our thoughtfully written articles whether your a researcher, engineer, or entrepreneur | 7,391 | 
                     
             | 
    SingularityNET | The Decentralized Platform for the AI Economy | 6,362 | 
                     
             | 
    Ocean Protocol | A New Data Economy | 4,553 | 
                     
             | 
    Sicara's blog | We build tailor-made AI and Big Data solutions for amazing clients | 3,857 | 
                     
             | 
    NanoNets | NanoNets: Machine Learning API | 3,668 | 
                     
             | 
    IDEO CoLab | A collaborative network focused on accelerating the research and development of emerging technologies. ideocolab.com | 3,249 | 
                     
             | 
    MIT Initiative on the Digital Economy | The IDE explores how people and businesses work, interact, and prosper in an era of profound digital transformation. We are leading the discussion on the digital economy. | 2,368 | 
                     
             | 
    Natural Interfaces | An exploration of how conversational interfaces and artificial intelligence can foster meaningful interactions with the many people. Enabled by SPACE10. | 1,974 | 
                     
             | 
    Rasa Blog | Open source conversational AI for enterprise | 1,942 | 
                     
             | 
    Analytics for Humans | We examine how technologies can work with humans to create a brighter future for everyone. To that end, we showcase augmented analytics tools we are building to bring us closer to that vision. Beta test our AI-powered marketing analytics tool for free: bit.ly/HMLbetatest | 1,830 | 
                     
             | 
    Servian | At Servian, we design, deliver and manage innovative data & analytics, digital, customer engagement and cloud solutions that help you sustain competitive advantage. | 1,704 | 














